Interest Rates
Deposit scheme interest rates w.e.f. 17 Aug 2026
| Interest Rate For Term Deposit | |||||
|---|---|---|---|---|---|
| Term Deposit | General | Senior Citizen (Widow, Handicapped, Blind) | Bulk Deposit (Above 1CR.) | ||
| 07 Days To 45 Days | 4.50% | 4.50% | 4.50% | ||
| 46 Days To 90 Days | 5.50% | 5.50% | 5.50% | ||
| 91 Days To 180 Days | 5.75% | 5.75% | 5.75% | ||
| 181 Days To 12 Months | 6.25% | 6.25% | 6.25% | ||
| 12 Months 1 Day Upto 25 Momths | 6.75% | 7.25% | 7.15% | ||
| 25 Months 1 Day Upto 36 Momths | 6.50% | 7.00% | 6.90% | ||
| 36 Months 1 day onwards | 6.25% | 6.75% | 6.65% | ||
| 555 Days | 7.00% | 7.50% | 7.50% | ||
Other Rules
- The age limit for Senior Citizens shall be 60 years and above.
- Senior Citizens / Widows / Persons with Disabilities / Blind Persons will be paid interest at the applicable rate for deposits with a tenure of 12 months 1 day and above, as per the above-mentioned interest rate table.
- For deposits of ₹1 Crore and above, interest will be paid at the applicable rate for deposits with a tenure of 12 months 1 day and above, as per the above-mentioned interest rate table.
- Under the Reinvestment Scheme, deposits will be accepted for a period of 36 months and above.
- Recurring Deposits will be accepted for a period of 12 months to 60 months, in multiples of three months.
- Loan facility is available against Term Deposits at an interest rate 1% higher than the interest rate applicable to the deposit.
- In case of premature closure of a Term Deposit, interest will be paid at a rate 2% lower than the applicable interest rate for the period for which the deposit was held.
- Under the Bulk Deposit facility, no additional interest rate will be applicable to Senior Citizens / Widows / Persons with Disabilities / Blind Persons / Staff / Retired Staff.
- The higher interest rate will be obtained according to any one of the above rules
Interest rates on loans
Loans scheme interest rates w.e.f. 01-June-2022
| Amount of Debt | Details | Interest Rate |
|---|---|---|
| Term Loan | Rs. Up to 25 lakhs | 10.50% |
| Rs. 25.01 to Rs. Up to 100.00 lakhs | 11.25% | |
| Rs. 100.00 lakhs & Above | 11% | |
| Doctor, Engineer, CA, Architect | 10.50% | |
| Daily repayment plan | Buying and selling goods for small businesses | 12% |
| Loans to builders | 14% | |
| C.R.E. | 14% | |
| Educational Institutions, Charities, Hospitals, Restaurants For unconventional energy generation Rent Discounting Loans Mortgage loan of Ware-House receipt |
Up to Rs. 25.00 lakhs | 10.50% |
| Rs.25 Lakh to Rs.100.00 lakhs | 11.25% | |
| Above Rs.100.00 lakhs | 11% | |
| Educational loan | 12% | |
| Gold Mortgage Loan | Up to Rs. 2.00 lakhs | 9% |
| Above Rs.2.00 lakhs | 10% | |
| Personal Loan | Doctor, Engineer, CA, Architect up to Rs. 5.00 lakhs | 10.50% |
| Salary to be deposited in your bank | 13.50% | |
| If there is collateral | 13.50% | |
| Salary for non-deposit in your bank / For all other customers | 14.50% | |
| For Businesses (Daily Repayment Plan) | 12% | |
| Auto Mortgage Loan | For Personal Use | 8.75% |
| For Commercial use | 8.75% | |
| Older vehicles | 11% | |
| Home Loan | Flats up to Rs. 25.00 lakhs Purchase (priority) | 7% |
| 25.00 to Rs. 35.00 lakhs Purchase (priority) | 8% | |
| Up to Rs. 10.00 lakhs for urban repairs in urban areas | 8% | |
| Up to Rs. 6.00 lakhs for rural repairs in rural areas | 8% | |
| Up to Rs. 25.00 lakhs (Non Priority) | 9% | |
| Above Rs. 25.00 lakhs (Non priority) | 9% | |
| Cash Credit | Up to Rs. 25.00 lakhs | 10.50% |
| Rs. 25.01 to Rs. 100.00 lakhs | 11.25% | |
| Above Rs.100.00 lakhs | 11% | |
| Doctor, Engineer, CA, Architect up to Rs. 5.00 lakhs | 10.50% |
Call Now